| Pupil | Exam | Mark | Award |
| Francis E | IN | 60 | Pass |
| Chemla V | IN | 66 | High Pass |
| Whorms Z | IN | 71 | High Pass |
| Curioni L | IN | 72 | High Pass |
| Patterson N | IN | 73 | High Pass |
| Simmons M | IN | 77 | Merit |
| Law A | IN | 87 | Distinction |
| Atkins-Mandell B | IN | 87 | Distinction |
| Pupil | Exam | Mark | Award |
| Francis E | IN | 60 | Pass |
| Chemla V | IN | 66 | High Pass |
| Whorms Z | IN | 71 | High Pass |
| Curioni L | IN | 72 | High Pass |
| Patterson N | IN | 73 | High Pass |
| Simmons M | IN | 77 | Merit |
| Law A | IN | 87 | Distinction |
| Atkins-Mandell B | IN | 87 | Distinction |
|
As Featured On... Listen to the |